House Price Information for South Kensington, Knightsbridge
Postcodes in South Kensington, Knightsbridge:
SW7
The 10 most expensive roads in South Kensington, Knightsbridge are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Pelham Crescent, Kensington And Chelsea | 2 | £6,912,500 |
| 2 | Selwood Place, Kensington And Chelsea | 2 | £5,405,000 |
| 3 | Hereford Square, Kensington And Chelsea | 2 | £4,350,000 |
| 4 | Trevor Square, City Of Westminster | 6 | £3,531,667 |
| 5 | Sumner Place, Kensington And Chelsea | 3 | £3,265,000 |
| 6 | Trevor Place, City Of Westminster | 5 | £3,255,150 |
| 7 | Sydney Place, Kensington And Chelsea | 3 | £3,156,667 |
| 8 | Neville Street, Kensington And Chelsea | 3 | £3,060,000 |
| 9 | Clareville Street, Kensington And Chelsea | 2 | £2,792,500 |
| 10 | Knightsbridge, City Of Westminster | 22 | £2,580,150 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in South Kensington, Knightsbridge are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Glendower Place, Kensington And Chelsea | 2 | £490,000 |
| 2 | Rosary Gardens, Kensington And Chelsea | 15 | £513,173 |
| 3 | Cromwell Road, Kensington And Chelsea | 60 | £530,500 |
| 4 | Cranley Place, Kensington And Chelsea | 3 | £533,317 |
| 5 | Ashburn Gardens, Kensington And Chelsea | 2 | £551,250 |
| 6 | Stanhope Mews West, Kensington And Chelsea | 7 | £585,286 |
| 7 | Osten Mews, Kensington And Chelsea | 3 | £592,667 |
| 8 | Harrington Road, Kensington And Chelsea | 5 | £593,100 |
| 9 | Grenville Place, Kensington And Chelsea | 10 | £596,850 |
| 10 | Queensberry Place, Kensington And Chelsea | 4 | £623,750 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in South Kensington, Knightsbridge are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Queens Gate, Kensington And Chelsea | 72 | £875,748 |
| 2 | Cornwall Gardens, Kensington And Chelsea | 68 | £1,070,300 |
| 3 | Cromwell Road, Kensington And Chelsea | 60 | £530,500 |
| 4 | Ennismore Gardens, City Of Westminster | 48 | £1,105,785 |
| 5 | Onslow Gardens, Kensington And Chelsea | 46 | £996,276 |
| 6 | Queens Gate Terrace, Kensington And Chelsea | 30 | £969,657 |
| 7 | Cranley Gardens, Kensington And Chelsea | 29 | £821,822 |
| 8 | Roland Gardens, Kensington And Chelsea | 25 | £969,798 |
| 9 | Stanhope Gardens, Kensington And Chelsea | 24 | £751,288 |
| 10 | Knightsbridge, City Of Westminster | 22 | £2,580,150 |
(Where the most sales have taken place over the last 2 years)
