House Price Information for South Kensington, Knightsbridge - SW7
The 10 most expensive roads in South Kensington, Knightsbridge are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Pelham Crescent, Kensington And Chelsea | 2 | £6,912,500 |
| 2 | Selwood Place, Kensington And Chelsea | 2 | £5,405,000 |
| 3 | Trevor Square, City Of Westminster | 5 | £3,728,000 |
| 4 | Sumner Place, Kensington And Chelsea | 3 | £3,265,000 |
| 5 | Sydney Place, Kensington And Chelsea | 3 | £3,156,667 |
| 6 | Neville Street, Kensington And Chelsea | 3 | £3,060,000 |
| 7 | Trevor Place, City Of Westminster | 6 | £2,982,625 |
| 8 | Prince Consort Road, City Of Westminster | 4 | £2,808,738 |
| 9 | Clareville Street, Kensington And Chelsea | 2 | £2,792,500 |
| 10 | Knightsbridge, City Of Westminster | 19 | £2,698,305 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in South Kensington, Knightsbridge are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Glendower Place, Kensington And Chelsea | 2 | £490,000 |
| 2 | Rosary Gardens, Kensington And Chelsea | 15 | £526,173 |
| 3 | Cranley Place, Kensington And Chelsea | 3 | £533,317 |
| 4 | Cromwell Road, Kensington And Chelsea | 58 | £543,673 |
| 5 | Ashburn Gardens, Kensington And Chelsea | 2 | £551,250 |
| 6 | Grenville Place, Kensington And Chelsea | 11 | £566,682 |
| 7 | Osten Mews, Kensington And Chelsea | 3 | £592,667 |
| 8 | Harrington Road, Kensington And Chelsea | 5 | £593,100 |
| 9 | Stanhope Mews West, Kensington And Chelsea | 7 | £608,964 |
| 10 | Queensberry Place, Kensington And Chelsea | 4 | £623,750 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in South Kensington, Knightsbridge are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Queens Gate, Kensington And Chelsea | 67 | £898,162 |
| 2 | Cornwall Gardens, Kensington And Chelsea | 63 | £1,073,785 |
| 3 | Cromwell Road, Kensington And Chelsea | 58 | £543,673 |
| 4 | Ennismore Gardens, City Of Westminster | 47 | £1,112,823 |
| 5 | Onslow Gardens, Kensington And Chelsea | 46 | £1,045,624 |
| 6 | Queens Gate Terrace, Kensington And Chelsea | 29 | £901,369 |
| 7 | Cranley Gardens, Kensington And Chelsea | 28 | £867,245 |
| 8 | Roland Gardens, Kensington And Chelsea | 25 | £969,798 |
| 9 | Stanhope Gardens, Kensington And Chelsea | 24 | £756,288 |
| 10 | Onslow Square, Kensington And Chelsea | 21 | £1,151,738 |
(Where the most sales have taken place over the last 2 years)
